Tower 500
Tower 500 was built in 1991 and it has beautiful views of Florida’s warm Atlantic Intracoastal Waterway, the ocean, city and the golf course. Tower 500 is at 3530 N.E. 36th Court, Aventura, Florida, 33180. Tower 500 has a total of 33 floors; it houses the most units at 487. Pets are also allowed in Mystic Pointe’s Tower 500. If you need to get in contact with the personnel of Tower 500, please call 305.935.6953.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 14 | $337 | $423,028 | 58 | From $3,600 |
3 Bedroom Units | 4 | $640 | $1,046,250 | 16 | From $650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,600 | 3208 | A11300713 | 2 / 2 | 1,181 ft2 | $3.05 | 87 |
Details | $4,000 | Undisclosed | A11310551 | 2 / 2 | 1,181 ft2 | $3.39 | 61 |
Details | $4,500 | 1903 | A11303210 | 2 / 2 | 1,091 ft2 | $4.12 | 82 |
Details | $4,500 | 2910 | A11285476 | 2 / 2 | 1,447 ft2 | $3.11 | 120 |
Details | $499,000 | 1412 | A11327443 | 2 / 2 | 1,181 ft2 | $422.52 | 21 |
Details | $499,000 | 1711 | A11334661 | 2 / 2 | 1,181 ft2 | $422.52 | 6 |
Details | $535,000 | 3003 | A11298391 | 2 / 2 | 1,091 ft2 | $490.38 | 93 |
Details | $550,000 | 2312 | A11334343 | 2 / 2 | 1,181 ft2 | $465.71 | 7 |
Details | $599,900 | 2605 | A11309160 | 2 / 2 | 1,361 ft2 | $440.78 | 66 |
Details | $599,900 | 2406 | A11327444 | 2 / 2 | 1,361 ft2 | $440.78 | 21 |
Details | $625,000 | 1212 | A11331301 | 2 / 2 | 1,181 ft2 | $529.21 | 11 |
Details | $625,000 | 306 | A11326623 | 2 / 2 | 1,361 ft2 | $459.22 | 19 |
Details | $675,000 | 2014 | A11250449 | 2 / 2 | 1,365 ft2 | $494.51 | 184 |
Details | $698,000 | Undisclosed | A11322048 | 2 / 2 | 1,361 ft2 | $512.86 | 30 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 3009 | A11322835 | 3 / 2 | 1,447 ft2 | $449.21 | 26 |
Details | $1,150,000 | 2915 | A11331166 | 3 / 3 | 1,694 ft2 | $678.87 | 12 |
Details | $1,190,000 | 715 | A11334438 | 3 / 3 | 1,694 ft2 | $702.48 | 8 |
Details | $1,195,000 | 315 | A11330043 | 3 / 3 | 1,694 ft2 | $705.43 | 16 |
Unit 1711
Aventura Days Listed 6
Courtesy of Absolut Internationa
Unit 2312
Aventura Days Listed 7
Courtesy of Absolut Internationa
Unit 1212
Aventura Days Listed 11
Courtesy of Black Swan Home Grou
Unit 306
Aventura Days Listed 19
Courtesy of Opuluxe Realty LLC
Unit 2915
Aventura Days Listed 12
Courtesy of Optimar Internationa
Unit 715
Aventura Days Listed 8
Courtesy of Keller Williams Elit
Unit 315
Aventura Days Listed 16
Courtesy of Related ISG Realty,
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160