Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 13 | $2 | $3,650 | 89 | From $3,100 |
3 Bedroom Units | 3 | $3 | $5,016 | 110 | From $3,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,100 | 1213 | A11685773 | 2 / 2 | 1,091 ft2 | $2.84 | 174 |
Details | $3,100 | 1907 | A11743739 | 2 / 2 | 1,181 ft2 | $2.62 | 70 |
Details | $3,200 | 1913 | A11753370 | 2 / 2 | 1,091 ft2 | $2.93 | 55 |
Details | $3,450 | 1109 | A11777566 | 2 / 2 | 1,447 ft2 | $2.38 | 7 |
Details | $3,500 | 2902 | A11729124 | 2 / 2 | 1,365 ft2 | $2.56 | 92 |
Details | $3,650 | 2904 | A11711102 | 2 / 2 | 1,181 ft2 | $3.09 | 127 |
Details | $3,700 | 3106 | A11699441 | 2 / 2 | 1,361 ft2 | $2.72 | 148 |
Details | $3,700 | 3004 | A11779570 | 2 / 2 | 1,181 ft2 | $3.13 | 15 |
Details | $3,800 | 2504 | A11764023 | 2 / 2 | 1,181 ft2 | $3.22 | 39 |
Details | $3,800 | PH-07 | A11779188 | 2 / 2 | 1,181 ft2 | $3.22 | 16 |
Details | $3,900 | LPH05 | A11609239 | 2 / 2 | 1,361 ft2 | $2.87 | 307 |
Details | $4,200 | 3007 | A11725641 | 2 / 2 | 1,181 ft2 | $3.56 | 98 |
Details | $4,350 | 710 | A11785106 | 2 / 2 | 1,447 ft2 | $3.01 | 6 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160