Mystic Pointe Tower 200 was built in 1989 and it has fantastic views of Florida’s warm Atlantic Intracoastal Waterway, the ocean, city and the golf course. Tower 200 is at 19101 N.E. 36th Court, Aventura, Florida, 33180. It has a total of 30 floors that house 282 units. Pets are allowed in Mystic Pointe’s Tower 200. If you need to get in contact with the personnel of Tower 200, please call 305.933.9529.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 15 | $460 | $607,259 | 83 | From $420,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $420,000 | 2604 | A11656325 | 2 / 2 | 1,181 ft2 | $355.63 | 11 |
Details | $499,000 | 406 | A11631664 | 2 / 2 | 1,361 ft2 | $366.64 | 51 |
Details | $549,000 | 303 | A11591488 | 2 / 2 | 1,181 ft2 | $464.86 | 123 |
Details | $565,000 | 203 | A11583517 | 2 / 2 | 1,181 ft2 | $478.41 | 135 |
Details | $569,000 | 3004 | A11612072 | 2 / 2 | 1,181 ft2 | $481.8 | 86 |
Details | $570,000 | 1407 | A11635724 | 2 / 2 | 1,447 ft2 | $393.92 | 45 |
Details | $599,000 | 2302 | A11662069 | 2 / 2 | 1,365 ft2 | $438.83 | 2 |
Details | $630,000 | 2607 | A11478592 | 2 / 2 | 1,447 ft2 | $435.38 | 325 |
Details | $639,900 | 2206 | A11631634 | 2 / 2 | 1,361 ft2 | $470.17 | 52 |
Details | $659,999 | 2111 | A11610262 | 2 / 2 | 1,365 ft2 | $483.52 | 88 |
Details | $670,000 | 1405 | A11624982 | 2 / 2 | 1,361 ft2 | $492.29 | 43 |
Details | $679,000 | LPH9 | A11658641 | 2 / 2 | 1,181 ft2 | $574.94 | 8 |
Details | $679,000 | LPH11 | A11604315 | 2 / 2 | 1,365 ft2 | $497.44 | 98 |
Details | $685,000 | 1411 | A11561529 | 2 / 2 | 1,365 ft2 | $501.83 | 171 |
Details | $695,000 | 1008 | A11656501 | 2 / 2 | 1,447 ft2 | $480.3 | 8 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160