Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 26 | $459 | $560,307 | 85 | From $398,000 |
3 Bedroom Units | 3 | $667 | $1,131,333 | 77 | From $1,120,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $398,000 | 1408 | A11700068 | 2 / 2 | 1,181 ft2 | $337 | 79 |
Details | $470,000 | 2207 | A11621712 | 2 / 2 | 1,181 ft2 | $397.97 | 223 |
Details | $470,000 | 1513 | A11740881 | 2 / 2 | 1,091 ft2 | $430.8 | 12 |
Details | $470,000 | 1213 | A11681440 | 2 / 2 | 1,091 ft2 | $430.8 | 118 |
Details | $474,000 | 2108 | A11702660 | 2 / 2 | 1,181 ft2 | $401.35 | 76 |
Details | $479,000 | 1711 | A11650456 | 2 / 2 | 1,181 ft2 | $405.59 | 173 |
Details | $499,000 | 1913 | A11737264 | 2 / 2 | 1,091 ft2 | $457.38 | 14 |
Details | $499,995 | 914 | A11690108 | 2 / 2 | 1,365 ft2 | $366.3 | 103 |
Details | $500,000 | 213 | A11676059 | 2 / 2 | 1,091 ft2 | $458.3 | 128 |
Details | $505,000 | 3008 | A11696795 | 2 / 2 | ft2 | $0 | 92 |
Details | $525,000 | 1512 | A11739389 | 2 / 2 | 1,181 ft2 | $444.54 | 14 |
Details | $530,000 | Undisclosed | A11741337 | 2 / 2 | 1,181 ft2 | $448.77 | 11 |
Details | $535,000 | 102 | A11742727 | 2 / 2 | 1,365 ft2 | $391.94 | 8 |
Details | $545,000 | 2907 | A11700373 | 2 / 2 | 1,181 ft2 | $461.47 | 79 |
Details | $549,999 | 309 | A11743310 | 2 / 2 | 1,447 ft2 | $380.1 | 8 |
Details | $550,000 | 802 | A11638584 | 2 / 2 | 1,365 ft2 | $402.93 | 194 |
Details | $590,000 | 2602 | A11714166 | 2 / 2 | 1,365 ft2 | $432.23 | 55 |
Details | $590,000 | 3007 | A11725651 | 2 / 2 | 1,181 ft2 | $499.58 | 35 |
Details | $618,000 | 2605 | A11703438 | 2 / 2 | 1,361 ft2 | $454.08 | 78 |
Details | $625,000 | 1904 | A11578001 | 2 / 2 | 1,181 ft2 | $529.21 | 296 |
Details | $630,000 | 2002 | A11697724 | 2 / 2 | 1,365 ft2 | $461.54 | 84 |
Details | $665,000 | 710 | A11724548 | 2 / 2 | 1,447 ft2 | $459.57 | 36 |
Details | $670,000 | 2106 | A11686067 | 2 / 2 | 1,361 ft2 | $492.29 | 86 |
Details | $699,000 | 2310 | A11714969 | 2 / 2 | 1,447 ft2 | $483.07 | 44 |
Details | $731,000 | 3206 | A11712678 | 2 / 2 | 1,361 ft2 | $537.11 | 58 |
Details | $749,999 | LPH10 | A11691853 | 2 / 2 | 1,447 ft2 | $518.31 | 100 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160