Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 12 | $325 | $345,416 | 79 | From $460,000 |
2 Bedroom Units | 28 | $384 | $481,662 | 104 | From $738,000 |
3 Bedroom Units | 3 | $370 | $675,666 | 493 | From $699,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$460,000 | $460,000 | 01-19-2024 | 1115 | A11483417 | 1 / 1 | 1,050 ft2 | $438.1 | 72 |
$409,000 | $340,000 | 09-18-2023 | 1515 | A11378431 | 1 / 1 | 1,050 ft2 | $323.81 | 143 |
$399,900 | $360,000 | 12-28-2022 | 315 | A11283494 | 1 / 1 | 1,050 ft2 | $342.86 | 86 |
$399,750 | $375,000 | 06-14-2022 | 1503 | A11192093 | 1 / 2 | 1,091 ft2 | $343.72 | 56 |
$389,000 | $370,000 | 05-31-2022 | 215 | A11168336 | 1 / 1 | 1,050 ft2 | $352.38 | 91 |
$365,000 | $360,000 | 04-21-2022 | 303 | A11181298 | 1 / 2 | 1,091 ft2 | $329.97 | 24 |
$325,000 | $355,000 | 04-07-2022 | 1516 | A11170613 | 1 / 1 | 1,050 ft2 | $338.1 | 32 |
$292,000 | $292,000 | 01-03-2022 | 216 | A11122966 | 1 / 1 | 1,050 ft2 | $278.1 | 53 |
$299,000 | $285,000 | 12-03-2021 | 215 | A11117922 | 1 / 1 | 1,050 ft2 | $271.43 | 32 |
$360,000 | $353,000 | 12-01-2021 | PH1916 | A11093686 | 1 / 1 | 1,050 ft2 | $336.19 | 90 |
$295,000 | $285,000 | 11-19-2021 | PH09 | A11097935 | 1 / 2 | 1,091 ft2 | $261.23 | 68 |
$320,000 | $310,000 | 11-03-2021 | 1215 | A11030618 | 1 / 1 | 1,050 ft2 | $295.24 | 198 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$738,000 | $690,000 | 08-08-2024 | 1101 | A11531122 | 2 / 2 | 1,353 ft2 | $509.98 | 181 |
$675,000 | $625,000 | 07-26-2024 | PH1 | A11506130 | 2 / 2 | 1,353 ft2 | $461.94 | 212 |
$510,000 | $480,000 | 06-14-2024 | 1914 | A11547911 | 2 / 2 | 1,150 ft2 | $417.39 | 94 |
$439,900 | $410,000 | 05-31-2024 | 1710 | A11447998 | 2 / 2 | 1,091 ft2 | $375.8 | 269 |
$499,900 | $480,000 | 05-23-2024 | 1512 | A11490833 | 2 / 2 | 1,353 ft2 | $354.77 | 181 |
$499,000 | $475,000 | 04-25-2024 | 307 | A11524664 | 2 / 2 | 1,353 ft2 | $351.07 | 86 |
$490,000 | $478,000 | 04-01-2024 | 203 | A11517372 | 2 / 2 | 1,091 ft2 | $438.13 | 75 |
$540,000 | $525,000 | 03-27-2024 | 517 | A11529228 | 2 / 2 | 1,150 ft2 | $456.52 | 50 |
$455,000 | $410,000 | 08-07-2023 | 1702 | A11356239 | 2 / 2 | 1,150 ft2 | $356.52 | 148 |
$429,000 | $415,000 | 07-19-2023 | 917 | A11356064 | 2 / 2 | 1,150 ft2 | $360.87 | 128 |
$639,000 | $590,000 | 07-12-2023 | 1107 | A11328550 | 2 / 2 | 1,353 ft2 | $436.07 | 176 |
$443,000 | $410,000 | 06-14-2023 | 517 | A11336487 | 2 / 2 | 1,150 ft2 | $356.52 | 126 |
$575,000 | $550,000 | 04-28-2023 | 1913 | A11358380 | 2 / 2 | 1,353 ft2 | $406.5 | 42 |
$579,000 | $510,000 | 03-08-2023 | 1213 | A11326454 | 2 / 2 | 1,353 ft2 | $376.94 | 50 |
$479,000 | $466,000 | 12-29-2022 | 414 | A11301041 | 2 / 2 | 1,150 ft2 | $405.22 | 44 |
$555,000 | $515,000 | 12-22-2022 | 1514 | A11224438 | 2 / 2 | 1,150 ft2 | $447.83 | 189 |
$599,000 | $550,000 | 11-22-2022 | 118 | A11267731 | 2 / 2 | 1,353 ft2 | $406.5 | 70 |
$499,000 | $465,000 | 09-19-2022 | 1602 | A11237413 | 2 / 2 | 1,150 ft2 | $404.35 | 75 |
$450,000 | $437,000 | 07-29-2022 | 813 | A11225105 | 2 / 2 | 1,353 ft2 | $322.99 | 39 |
$565,000 | $570,000 | 07-14-2022 | 1212 | A11203544 | 2 / 2 | 1,353 ft2 | $421.29 | 58 |
$398,000 | $398,000 | 06-10-2022 | 309 | A11182784 | 2 / 2 | 1,091 ft2 | $364.8 | 72 |
$389,900 | $422,550 | 05-17-2022 | 712 | A11186484 | 2 / 2 | 1,353 ft2 | $312.31 | 41 |
$399,000 | $395,000 | 04-29-2022 | 513 | A11154392 | 2 / 2 | 1,353 ft2 | $291.94 | 87 |
$565,000 | $525,000 | 04-15-2022 | 606 | A11074999 | 2 / 2 | 1,353 ft2 | $388.03 | 267 |
$670,000 | $650,000 | 03-31-2022 | 913 | A11152774 | 2 / 2 | 1,353 ft2 | $480.41 | 60 |
$399,000 | $395,000 | 01-07-2022 | 306 | A11127169 | 2 / 2 | 1,353 ft2 | $291.94 | 40 |
$330,000 | $340,000 | 10-28-2021 | 1417 | A11105008 | 2 / 2 | 1,150 ft2 | $295.65 | 29 |
$295,000 | $310,000 | 09-23-2021 | 211 | A11088447 | 2 / 2 | 1,150 ft2 | $269.57 | 32 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$699,000 | $650,000 | 04-25-2022 | PH05 | A11175026 | 3 / 3 | 1,536 ft2 | $423.18 | 41 |
$579,000 | $579,000 | 04-01-2022 | 305 | A11098160 | 3 / 3 | 1,536 ft2 | $376.95 | 201 |
$1,290,000 | $798,000 | 09-21-2021 | PH17-18 | A10464222 | 3 / 3 | 2,403 ft2 | $332.08 | 1237 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160