Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $2 | $2,700 | 23 | From $2,700 |
2 Bedroom Units | 7 | $3 | $3,656 | 112 | From $2,800 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700 | 1515 | A11693315 | 1 / 1 | 1,050 ft2 | $2.57 | 23 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,800 | 214 | A11700755 | 2 / 2 | 1,150 ft2 | $2.43 | 8 |
Details | $2,900 | 910 | A11626425 | 2 / 2 | 1,091 ft2 | $2.66 | 141 |
Details | $3,000 | 1717 | A11614661 | 2 / 2 | 1,150 ft2 | $2.61 | 157 |
Details | $3,200 | 910 | A11626458 | 2 / 2 | 1,091 ft2 | $2.93 | 141 |
Details | $3,495 | 407 | A11619759 | 2 / 2 | 1,353 ft2 | $2.58 | 148 |
Details | $4,000 | 1607 | A11618718 | 2 / 2 | 1,353 ft2 | $2.96 | 153 |
Details | $6,200 | Undisclosed | A11686428 | 2 / 2 | 1,150 ft2 | $5.39 | 35 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160