Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $2 | $3,480 | 107 | From $2,200 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,200 | 1209 | A11766528 | 2 / 2 | 1,091 ft2 | $2.02 | 35 |
Details | $2,500 | 1008 | A11743275 | 2 / 2 | 1,150 ft2 | $2.17 | 71 |
Details | $2,900 | 1717 | A11721959 | 2 / 2 | 1,150 ft2 | $2.52 | 103 |
Details | $2,950 | 310 | A11713133 | 2 / 2 | 1,091 ft2 | $2.7 | 119 |
Details | $3,200 | 1803 | A11781977 | 2 / 2 | 1,091 ft2 | $2.93 | 13 |
Details | $3,400 | 717 | A11750142 | 2 / 2 | 1,150 ft2 | $2.96 | 60 |
Details | $3,450 | 407 | A11720370 | 2 / 2 | 1,353 ft2 | $2.55 | 105 |
Details | $4,000 | 1607 | A11618718 | 2 / 2 | 1,353 ft2 | $2.96 | 291 |
Details | $4,000 | 1401 | A11726500 | 2 / 2 | 1,353 ft2 | $2.96 | 96 |
Details | $6,200 | 114 | A11686428 | 2 / 2 | 1,150 ft2 | $5.39 | 173 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160