Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $394 | $430,000 | 60 | From $430,000 |
2 Bedroom Units | 3 | $484 | $589,666 | 40 | From $499,000 |
4 Bedroom Units | 1 | $417 | $1,045,000 | 370 | From $1,045,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | 1910 | A11223878 | 1 / 2 | 1,091 ft2 | $394.13 | 60 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 1602 | A11237413 | 2 / 2 | 1,150 ft2 | $433.91 | 39 |
Details | $595,000 | 1514 | A11224438 | 2 / 2 | 1,150 ft2 | $517.39 | 59 |
Details | $675,000 | 1107 | A11246177 | 2 / 2 | 1,353 ft2 | $498.89 | 21 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,045,000 | 1801 | A11083228 | 4 / 4 | 2,503 ft2 | $417.5 | 370 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160