Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $2 | $3,500 | 115 | From $3,400 |
3 Bedroom Units | 1 | $4 | $6,900 | 3 | From $6,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,400 | 609 | A11141814 | 2 / 2 | 1,181 ft2 | $2.88 | 224 |
Details | $3,600 | 304 | A11255043 | 2 / 2 | 1,181 ft2 | $3.05 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,900 | 2812 | A11255663 | 3 / 3 | 1,694 ft2 | $4.07 | 3 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160