Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $456 | $628,400 | 53 | From $525,000 |
3 Bedroom Units | 1 | $501 | $850,000 | 55 | From $850,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $525,000 | 609 | A11324774 | 2 / 2 | 1,181 ft2 | $444.54 | 70 |
Details | $583,000 | 2711 | A11330260 | 2 / 2 | 1,365 ft2 | $427.11 | 69 |
Details | $649,000 | 2707 | A11342573 | 2 / 2 | 1,447 ft2 | $448.51 | 48 |
Details | $650,000 | 2908 | A11341025 | 2 / 2 | 1,447 ft2 | $449.21 | 35 |
Details | $735,000 | 1507 | A11342897 | 2 / 2 | 1,447 ft2 | $507.95 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $850,000 | 412 | A11338403 | 3 / 3 | 1,694 ft2 | $501.77 | 55 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160