Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $317 | $346,250 | 204 | From $369,000 |
2 Bedroom Units | 37 | $294 | $369,375 | 125 | From $525,000 |
3 Bedroom Units | 11 | $362 | $606,136 | 129 | From $679,900 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$369,000 | $336,000 | 12-11-2021 | 2810 | A11045279 | 1 / 1 | 1,091 ft2 | $307.97 | 199 |
$399,900 | $356,500 | 11-23-2021 | 2910 | A11034889 | 1 / 1 | 1,091 ft2 | $326.76 | 209 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$525,000 | $500,000 | 04-14-2022 | 1111 | A11168359 | 2 / 2 | 1,365 ft2 | $366.3 | 44 |
$479,000 | $479,000 | 04-01-2022 | 2304 | A11158113 | 2 / 2 | 1,181 ft2 | $405.59 | 53 |
$485,000 | $500,000 | 03-07-2022 | 311 | A11151725 | 2 / 2 | 1,365 ft2 | $366.3 | 41 |
$452,000 | $454,000 | 02-18-2022 | 1509 | A11141588 | 2 / 2 | 1,181 ft2 | $384.42 | 47 |
$489,000 | $470,000 | 02-11-2022 | 2005 | A11136724 | 2 / 2 | 1,361 ft2 | $345.33 | 54 |
$355,000 | $340,000 | 11-08-2021 | 803 | A11061382 | 2 / 2 | 1,181 ft2 | $287.89 | 139 |
$365,000 | $365,000 | 10-12-2021 | 1104 | A11080827 | 2 / 2 | 1,181 ft2 | $309.06 | 65 |
$369,000 | $365,000 | 08-04-2021 | 2204 | A11052531 | 2 / 2 | 1,181 ft2 | $309.06 | 59 |
$399,900 | $390,000 | 08-02-2021 | 2206 | A10993930 | 2 / 2 | 1,361 ft2 | $286.55 | 169 |
$375,000 | $366,000 | 07-14-2021 | 1403 | A11036282 | 2 / 2 | 1,181 ft2 | $309.91 | 73 |
$449,000 | $429,000 | 06-10-2021 | 2207 | A11012378 | 2 / 2 | 1,447 ft2 | $296.48 | 88 |
$489,000 | $460,000 | 05-21-2021 | 2208 | A11006898 | 2 / 2 | 1,447 ft2 | $317.9 | 80 |
$349,000 | $320,000 | 05-07-2021 | 2704 | A11005728 | 2 / 2 | 1,181 ft2 | $270.96 | 69 |
$539,000 | $515,000 | 04-22-2021 | 3108 | A10995961 | 2 / 2 | 1,447 ft2 | $355.91 | 73 |
$329,900 | $295,000 | 04-16-2021 | 302 | A11028858 | 2 / 2 | 1,365 ft2 | $216.12 | 1 |
$485,000 | $450,000 | 03-31-2021 | 2905 | A10911010 | 2 / 2 | 1,361 ft2 | $330.64 | 227 |
$319,000 | $315,000 | 03-19-2021 | 2003 | A10994388 | 2 / 2 | 1,181 ft2 | $266.72 | 39 |
$349,000 | $320,000 | 01-29-2021 | 1206 | A10922761 | 2 / 2 | 1,361 ft2 | $235.12 | 147 |
$549,000 | $525,000 | 01-29-2021 | 1108 | A10950116 | 2 / 2 | 1,447 ft2 | $362.82 | 93 |
$320,000 | $300,000 | 01-21-2021 | 2004 | A10911591 | 2 / 2 | 1,181 ft2 | $254.02 | 158 |
$355,000 | $340,000 | 10-27-2020 | 2906 | A10741366 | 2 / 2 | 1,361 ft2 | $249.82 | 406 |
$409,000 | $385,000 | 10-07-2020 | 1709 | A10859716 | 2 / 2 | 1,181 ft2 | $325.99 | 146 |
$329,900 | $329,900 | 09-30-2020 | 604 | A10838111 | 2 / 2 | 1,181 ft2 | $279.34 | 189 |
$324,900 | $290,000 | 09-08-2020 | 2106 | A10878754 | 2 / 2 | 1,361 ft2 | $213.08 | 82 |
$539,000 | $525,000 | 06-05-2020 | 3107 | A10825155 | 2 / 2 | ft2 | $0 | 100 |
$399,000 | $370,000 | 03-19-2020 | 2107 | A10736237 | 2 / 2 | 1,447 ft2 | $255.7 | 193 |
$279,000 | $260,000 | 03-02-2020 | 605 | A10782690 | 2 / 2 | 1,361 ft2 | $191.04 | 90 |
$399,900 | $385,000 | 02-07-2020 | 3103 | A10787183 | 2 / 2 | 1,181 ft2 | $325.99 | 57 |
$278,000 | $264,000 | 01-28-2020 | 804 | A10610618 | 2 / 2 | 1,181 ft2 | $223.54 | 362 |
$319,000 | $300,000 | 01-23-2020 | 2002 | A10775148 | 2 / 2 | 1,365 ft2 | $219.78 | 66 |
$289,000 | $255,000 | 12-17-2019 | 702 | A10712633 | 2 / 2 | 1,365 ft2 | $186.81 | 146 |
$319,000 | $295,000 | 12-12-2019 | 2702 | A10679205 | 2 / 2 | 1,365 ft2 | $216.12 | 204 |
$379,000 | $355,000 | 12-09-2019 | 2011 | A10641830 | 2 / 2 | 1,365 ft2 | $260.07 | 266 |
$279,000 | $250,000 | 11-08-2019 | 1803 | A10576541 | 2 / 2 | 1,181 ft2 | $211.69 | 348 |
$365,000 | $340,000 | 11-07-2019 | 1603 | A10678763 | 2 / 2 | 1,181 ft2 | $287.89 | 169 |
$334,900 | $295,000 | 10-29-2019 | 2304 | A10718426 | 2 / 2 | 1,181 ft2 | $249.79 | 86 |
$299,000 | $270,000 | 10-28-2019 | 1004 | A10758526 | 2 / 2 | 1,181 ft2 | $228.62 | 12 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$679,900 | $700,000 | 04-07-2022 | 2301 | A11144479 | 3 / 3 | 1,694 ft2 | $413.22 | 88 |
$999,999 | $850,000 | 04-07-2022 | 212 | A11166247 | 3 / 3 | 1,694 ft2 | $501.77 | 42 |
$615,000 | $585,000 | 02-15-2022 | 801 | A11132926 | 3 / 3 | 1,694 ft2 | $345.34 | 72 |
$449,000 | $427,500 | 10-15-2021 | 207 | A11067507 | 3 / 2 | 1,447 ft2 | $295.44 | 101 |
$819,000 | $800,000 | 09-29-2021 | 1001 | A11076493 | 3 / 3 | 1,694 ft2 | $472.26 | 64 |
$630,000 | $625,000 | 03-12-2021 | 2401 | A10984441 | 3 / 3 | 1,694 ft2 | $368.95 | 57 |
$525,000 | $500,000 | 02-24-2021 | 901 | A10701513 | 3 / 3 | 1,694 ft2 | $295.16 | 601 |
$588,900 | $550,000 | 01-29-2021 | 212 | A10919648 | 3 / 3 | 1,694 ft2 | $324.68 | 152 |
$699,000 | $670,000 | 10-26-2020 | 1112 | A10895952 | 3 / 3 | 1,694 ft2 | $395.51 | 97 |
$679,000 | $635,000 | 08-10-2020 | 3101 | A10889549 | 3 / 3 | 1,694 ft2 | $374.85 | 26 |
$389,500 | $325,000 | 07-20-2020 | 201 | A10836901 | 3 / 3 | 1,694 ft2 | $191.85 | 123 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160