Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 31 | $331 | $418,641 | 112 | From $345,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$345,000 | $275,000 | 01-02-2025 | 208 | A11638630 | 2 / 2 | 1,361 ft2 | $202.06 | 147 |
$497,000 | $460,000 | 06-26-2024 | 1104 | A11481307 | 2 / 2 | 1,361 ft2 | $337.99 | 234 |
$485,000 | $480,000 | 06-14-2024 | 1404 | A11576549 | 2 / 2 | 1,361 ft2 | $352.68 | 50 |
$485,000 | $465,000 | 06-04-2024 | 411 | A11570101 | 2 / 2 | 1,181 ft2 | $393.73 | 50 |
$358,000 | $345,000 | 03-22-2024 | 910 | A11498953 | 2 / 2 | 1,181 ft2 | $292.13 | 102 |
$369,000 | $360,000 | 03-20-2024 | 508 | A11469986 | 2 / 2 | 1,361 ft2 | $264.51 | 157 |
$405,000 | $390,000 | 03-06-2024 | 2102 | A11409885 | 2 / 2 | 1,181 ft2 | $330.23 | 255 |
$390,000 | $390,000 | 02-13-2024 | PH2 | A11491210 | 2 / 2 | 1,181 ft2 | $330.23 | 79 |
$399,000 | $350,000 | 02-12-2024 | 1506 | A11504345 | 2 / 2 | 1,181 ft2 | $296.36 | 46 |
$535,000 | $510,000 | 02-05-2024 | 2001 | A11505224 | 2 / 2 | 1,361 ft2 | $374.72 | 40 |
$425,000 | $420,000 | 11-30-2023 | 701 | A11480064 | 2 / 2 | 1,361 ft2 | $308.6 | 24 |
$595,000 | $535,000 | 09-28-2023 | 2104 | A11416284 | 2 / 2 | 1,361 ft2 | $393.09 | 81 |
$449,900 | $439,500 | 08-07-2023 | 1008 | A11344089 | 2 / 2 | 1,361 ft2 | $322.92 | 173 |
$388,000 | $365,000 | 05-31-2023 | 410 | A11343293 | 2 / 2 | 1,181 ft2 | $309.06 | 107 |
$379,000 | $359,000 | 05-12-2023 | 1902 | A11338448 | 2 / 2 | 1,181 ft2 | $303.98 | 97 |
$450,000 | $420,000 | 02-02-2023 | LPH7 | A11213270 | 2 / 2 | 1,181 ft2 | $355.63 | 248 |
$409,000 | $385,000 | 01-17-2023 | 1606 | A11297868 | 2 / 2 | 1,181 ft2 | $325.99 | 76 |
$489,000 | $460,000 | 12-08-2022 | 1501 | A11231930 | 2 / 2 | 1,361 ft2 | $337.99 | 156 |
$565,000 | $540,000 | 11-21-2022 | LPH5 | A11230099 | 2 / 2 | 1,361 ft2 | $396.77 | 147 |
$435,000 | $447,500 | 11-14-2022 | PH8 | A11194109 | 2 / 2 | 1,361 ft2 | $328.8 | 204 |
$398,500 | $395,000 | 10-19-2022 | 1106 | A11245631 | 2 / 2 | 1,181 ft2 | $334.46 | 90 |
$439,900 | $400,000 | 08-09-2022 | 1407 | A11173775 | 2 / 2 | 1,181 ft2 | $338.7 | 149 |
$450,000 | $430,000 | 07-30-2022 | 2008 | A11237173 | 2 / 2 | 1,361 ft2 | $315.94 | 24 |
$495,000 | $485,000 | 07-28-2022 | 1201 | A11170423 | 2 / 2 | 1,361 ft2 | $356.36 | 127 |
$585,500 | $585,000 | 06-20-2022 | 1601 | A11193850 | 2 / 2 | 1,361 ft2 | $429.83 | 55 |
$445,000 | $438,000 | 05-19-2022 | 1810 | A11159434 | 2 / 2 | 1,181 ft2 | $370.87 | 99 |
$275,000 | $311,000 | 05-11-2022 | 407 | A11147420 | 2 / 2 | 1,181 ft2 | $263.34 | 108 |
$360,000 | $340,000 | 05-09-2022 | 206 | A11142551 | 2 / 2 | 1,181 ft2 | $287.89 | 126 |
$465,000 | $430,000 | 04-14-2022 | 1710 | A11165091 | 2 / 2 | 1,181 ft2 | $364.1 | 51 |
$330,000 | $352,000 | 03-18-2022 | 2007 | A11152416 | 2 / 2 | 1,181 ft2 | $298.05 | 52 |
$415,000 | $415,900 | 03-15-2022 | LPH2 | A11122444 | 2 / 2 | 1,181 ft2 | $352.16 | 125 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160