Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 21 | $328 | $404,395 | 127 | From $335,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | 1902 | A11747544 | 2 / 2 | 1,181 ft2 | $283.66 | 64 |
Details | $340,000 | Undisclosed | A11667515 | 2 / 2 | 1,181 ft2 | $287.89 | 208 |
Details | $340,000 | 303 | A11687361 | 2 / 2 | 1,181 ft2 | $287.89 | 170 |
Details | $340,000 | 210 | A11750861 | 2 / 2 | 1,181 ft2 | $287.89 | 58 |
Details | $347,500 | 1502 | A11667617 | 2 / 2 | 1,181 ft2 | $294.24 | 207 |
Details | $349,000 | 307 | A11699282 | 2 / 2 | 1,181 ft2 | $295.51 | 148 |
Details | $359,000 | 903 | A11660829 | 2 / 2 | 1,181 ft2 | $303.98 | 218 |
Details | $379,800 | 1607 | A11777669 | 2 / 2 | 1,181 ft2 | $321.59 | 19 |
Details | $389,000 | 606 | A11784304 | 2 / 2 | 1,181 ft2 | $329.38 | 8 |
Details | $400,000 | 1110 | A11735031 | 2 / 2 | 1,181 ft2 | $338.7 | 78 |
Details | $415,000 | 905 | A11654760 | 2 / 2 | 1,361 ft2 | $304.92 | 225 |
Details | $420,000 | 1608 | A11763984 | 2 / 2 | 1,361 ft2 | $308.6 | 40 |
Details | $429,000 | 1905 | A11637369 | 2 / 2 | 1,361 ft2 | $315.21 | 259 |
Details | $429,000 | 1407 | A11709973 | 2 / 2 | 1,181 ft2 | $363.25 | 129 |
Details | $430,000 | 2102 | A11690536 | 2 / 2 | 1,181 ft2 | $364.1 | 166 |
Details | $450,000 | LPH7 | A11635222 | 2 / 2 | 1,181 ft2 | $381.03 | 262 |
Details | $455,000 | 308 | A11748860 | 2 / 2 | 1,361 ft2 | $334.31 | 60 |
Details | $459,000 | 1208 | A11769792 | 2 / 2 | 1,361 ft2 | $337.25 | 30 |
Details | $459,000 | 1606 | A11786408 | 2 / 2 | 1,181 ft2 | $388.65 | 6 |
Details | $469,000 | PH10 | A11613951 | 2 / 2 | 1,181 ft2 | $397.12 | 300 |
Details | $498,000 | LPH5 | A11780913 | 2 / 2 | 1,361 ft2 | $365.91 | 14 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160