Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 11 | $408 | $571,036 | 113 | From $445,000 |
3 Bedroom Units | 6 | $470 | $805,983 | 130 | From $699,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $445,000 | 1207 | A11709933 | 2 / 2 | 1,353 ft2 | $328.9 | 129 |
Details | $475,000 | 3407 | A11713894 | 2 / 2 | 1,353 ft2 | $351.07 | 118 |
Details | $485,000 | 2507 | A11777875 | 2 / 2 | 1,353 ft2 | $358.46 | 19 |
Details | $540,000 | 2302 | A11681465 | 2 / 2 | 1,353 ft2 | $399.11 | 182 |
Details | $544,900 | 1905 | A11749200 | 2 / 2 | 1,464 ft2 | $372.2 | 57 |
Details | $580,000 | 2502 | A11732321 | 2 / 2 | 1,353 ft2 | $428.68 | 78 |
Details | $600,000 | 3505 | A11739914 | 2 / 2 | 1,464 ft2 | $409.84 | 72 |
Details | $600,000 | 1405 | A11741430 | 2 / 2 | 1,464 ft2 | $409.84 | 71 |
Details | $620,000 | 604 | A11782857 | 2 / 2 | 1,380 ft2 | $449.28 | 9 |
Details | $692,500 | 1205 | A11692058 | 2 / 2 | 1,464 ft2 | $473.02 | 161 |
Details | $699,000 | 3504 | A11583410 | 2 / 2 | 1,380 ft2 | $506.52 | 351 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $699,000 | 2108 | A11682370 | 3 / 3 | 1,714 ft2 | $407.82 | 180 |
Details | $715,000 | 2708 | A11727704 | 3 / 3 | 1,714 ft2 | $417.15 | 95 |
Details | $719,900 | 1801 | A11642842 | 3 / 3 | 1,714 ft2 | $420.01 | 250 |
Details | $800,000 | 2101 | A11786341 | 3 / 3 | 1,714 ft2 | $466.74 | 6 |
Details | $933,000 | 401 | A11729565 | 3 / 3 | 1,714 ft2 | $544.34 | 91 |
Details | $969,000 | 2908 | A11693055 | 3 / 3 | 1,714 ft2 | $565.34 | 160 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160