Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $3 | $4,125 | 60 | From $3,500 |
3 Bedroom Units | 1 | $3 | $5,400 | 221 | From $5,400 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500 | 3004 | A11648714 | 2 / 2 | 1,380 ft2 | $2.54 | 201 |
Details | $3,500 | 3302 | A11728468 | 2 / 2 | 1,353 ft2 | $2.59 | 55 |
Details | $3,650 | 907 | A11735590 | 2 / 2 | 1,353 ft2 | $2.7 | 45 |
Details | $4,000 | 2502 | A11753144 | 2 / 2 | 1,353 ft2 | $2.96 | 17 |
Details | $5,000 | 3504 | A11762589 | 2 / 2 | 1,380 ft2 | $3.62 | 4 |
Details | $5,100 | 2503 | A11738926 | 2 / 2 | 1,380 ft2 | $3.7 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,400 | 2001 | A11637666 | 3 / 3 | 1,714 ft2 | $3.15 | 221 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160