Mystic Pointe Condos For Sale | Mystic Pointe Aventura | South Florida Real Estate
Official Mystic Pointe Aventura Condos For Sale Site! | 305.466.4500
Content Divider
260 Total Units Recent Sales - Mystic Pointe - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 21 $316 $327,071 94 From $288,000
2 Bedroom Units 208 $358 $469,460 117 From $499,900
3 Bedroom Units 31 $413 $695,064 142 From $820,000

Inventory - Mystic Pointe

1 Bedroom Condos In Mystic Pointe - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$288,000 $280,000 04-05-2024 304 A11530517 1 / 1 857 ft2 $326.72 57
$460,000 $460,000 01-19-2024 1115 A11483417 1 / 1 1,050 ft2 $438.1 72
$369,000 $357,000 01-05-2024 1404 A11483858 1 / 1 857 ft2 $416.57 47
$399,500 $370,000 12-19-2023 1607 A11421546 1 / 1 1,083 ft2 $341.64 152
$409,000 $340,000 09-18-2023 1515 A11378431 1 / 1 1,050 ft2 $323.81 143
$399,900 $360,000 12-28-2022 315 A11283494 1 / 1 1,050 ft2 $342.86 86
$399,750 $375,000 06-14-2022 1503 A11192093 1 / 2 1,091 ft2 $343.72 56
$389,000 $370,000 05-31-2022 215 A11168336 1 / 1 1,050 ft2 $352.38 91
$365,000 $360,000 04-21-2022 303 A11181298 1 / 2 1,091 ft2 $329.97 24
$325,000 $355,000 04-07-2022 1516 A11170613 1 / 1 1,050 ft2 $338.1 32
$328,000 $326,000 02-09-2022 1607 A11139893 1 / 1 1,083 ft2 $301.02 46
$299,000 $299,000 01-21-2022 707 A11014508 1 / 1 1,083 ft2 $276.08 310
$292,000 $292,000 01-03-2022 216 A11122966 1 / 1 1,050 ft2 $278.1 53
$299,000 $285,000 12-03-2021 215 A11117922 1 / 1 1,050 ft2 $271.43 32
$360,000 $353,000 12-01-2021 PH1916 A11093686 1 / 1 1,050 ft2 $336.19 90
$295,000 $285,000 11-19-2021 PH09 A11097935 1 / 2 1,091 ft2 $261.23 68
$320,000 $310,000 11-03-2021 1215 A11030618 1 / 1 1,050 ft2 $295.24 198
$265,000 $261,500 09-07-2021 2804 A11008865 1 / 1 857 ft2 $305.13 187
$275,000 $300,000 08-05-2021 1715 A11055506 1 / 1 1,050 ft2 $285.71 50
$325,000 $325,000 07-30-2021 1407 A11006789 1 / 1 1,083 ft2 $300.09 150
$289,000 $205,000 04-19-2021 1215 A11012731 1 / 1 1,050 ft2 $195.24 38
2 Bedroom Condos In Mystic Pointe - Recent Sales - (208)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,900 $465,000 04-16-2024 1805 A11507590 2 / 2 1,361 ft2 $341.66 76
$749,000 $735,000 04-15-2024 3008 A11517068 2 / 2 1,447 ft2 $507.95 85
$479,000 $455,000 04-05-2024 1603 A11476739 2 / 2 1,181 ft2 $385.27 162
$599,000 $580,000 04-04-2024 2206 A11510528 2 / 2 1,336 ft2 $434.13 86
$490,000 $478,000 04-01-2024 203 A11517372 2 / 2 1,091 ft2 $438.13 75
$549,000 $500,000 03-28-2024 2009 A11499114 2 / 2 1,447 ft2 $345.54 109
$358,000 $345,000 03-22-2024 910 A11498953 2 / 2 1,181 ft2 $292.13 102
$369,000 $360,000 03-20-2024 508 A11469986 2 / 2 1,361 ft2 $264.51 157
$405,000 $390,000 03-06-2024 2102 A11409885 2 / 2 1,181 ft2 $330.23 255
$680,000 $680,000 02-26-2024 311 A11532785 2 / 2 1,365 ft2 $498.17 13
$390,000 $390,000 02-13-2024 PH2 A11491210 2 / 2 1,181 ft2 $330.23 79
$399,000 $350,000 02-12-2024 1506 A11504345 2 / 2 1,181 ft2 $296.36 46
$535,000 $525,000 02-12-2024 1605 A11481371 2 / 2 1,361 ft2 $385.75 100
$495,000 $490,000 02-09-2024 2403 A11329929 2 / 2 1,183 ft2 $414.2 386
$649,000 $599,900 02-08-2024 910 A11435245 2 / 2 1,447 ft2 $414.58 177
$650,000 $610,000 02-06-2024 2510 A11449529 2 / 2 1,447 ft2 $421.56 152
$535,000 $510,000 02-05-2024 2001 A11505224 2 / 2 1,361 ft2 $374.72 40
$439,000 $410,000 01-23-2024 109 A11491736 2 / 2 1,181 ft2 $347.16 56
$680,000 $650,000 01-22-2024 3605 A11297951 2 / 2 1,464 ft2 $443.99 446
$555,000 $540,000 01-17-2024 2608 A11363139 2 / 2 1,181 ft2 $457.24 290
$470,000 $360,000 01-10-2024 909 A11489388 2 / 2 1,365 ft2 $263.74 50
$577,000 $565,000 01-10-2024 1004 A11481633 2 / 2 1,181 ft2 $478.41 64
$525,000 $470,000 01-08-2024 2904 A11490486 2 / 2 1,380 ft2 $340.58 48
$575,000 $560,000 12-05-2023 1105 A11393995 2 / 2 1,464 ft2 $382.51 194
$425,000 $420,000 11-30-2023 701 A11480064 2 / 2 1,361 ft2 $308.6 24
$675,000 $654,000 11-27-2023 3603 A11462061 2 / 2 1,380 ft2 $473.91 57
$524,900 $490,000 10-26-2023 2808 A11402875 2 / 2 1,183 ft2 $414.2 134
$639,900 $600,000 10-25-2023 1405 A11437765 2 / 2 1,403 ft2 $427.66 66
$515,000 $470,000 10-13-2023 905 A11272632 2 / 2 1,464 ft2 $321.04 390
$550,000 $530,000 10-05-2023 1713 A11367005 2 / 2 1,091 ft2 $485.79 185
$620,000 $550,000 10-02-2023 3702 A11302338 2 / 2 1,353 ft2 $406.5 325
$595,000 $535,000 09-28-2023 2104 A11416284 2 / 2 1,361 ft2 $393.09 81
$709,000 $709,000 08-21-2023 1714 A11381866 2 / 2 1,365 ft2 $519.41 69
$449,900 $439,500 08-07-2023 1008 A11344089 2 / 2 1,361 ft2 $322.92 173
$455,000 $410,000 08-07-2023 1702 A11356239 2 / 2 1,150 ft2 $356.52 148
$525,000 $500,000 07-28-2023 609 A11324774 2 / 2 1,181 ft2 $423.37 187
$499,000 $470,000 07-27-2023 1804 A11382278 2 / 2 1,380 ft2 $340.58 81
$665,000 $650,000 07-26-2023 2014 A11250449 2 / 2 1,365 ft2 $476.19 357
$479,000 $479,000 07-20-2023 605 A11390100 2 / 2 1,403 ft2 $341.41 63
$429,000 $415,000 07-19-2023 917 A11356064 2 / 2 1,150 ft2 $360.87 128
$619,500 $615,000 07-17-2023 2005 A11401218 2 / 2 1,361 ft2 $451.87 34
$639,000 $590,000 07-12-2023 1107 A11328550 2 / 2 1,353 ft2 $436.07 176
$589,000 $550,000 07-11-2023 1905 A11358404 2 / 2 1,361 ft2 $404.11 118
$659,000 $600,000 06-28-2023 702 A11319356 2 / 2 1,365 ft2 $439.56 185
$599,000 $525,000 06-16-2023 1905 A11298370 2 / 2 1,403 ft2 $374.2 222
$599,900 $585,000 06-16-2023 2406 A11327444 2 / 2 1,361 ft2 $429.83 154
$450,000 $400,000 06-15-2023 1602 A11355100 2 / 2 1,365 ft2 $293.04 98
$443,000 $410,000 06-14-2023 517 A11336487 2 / 2 1,150 ft2 $356.52 126
$388,000 $365,000 05-31-2023 410 A11343293 2 / 2 1,181 ft2 $309.06 107
$498,500 $498,500 05-30-2023 406 A11352286 2 / 2 1,361 ft2 $366.27 83
$525,000 $495,000 05-30-2023 604 A11321598 2 / 2 1,380 ft2 $358.7 146
$598,000 $560,000 05-30-2023 306 A11326623 2 / 2 1,361 ft2 $411.46 135
$685,000 $600,000 05-19-2023 3804 A11326581 2 / 2 1,380 ft2 $434.78 124
$799,000 $705,000 05-16-2023 PH14 A11373109 2 / 2 1,365 ft2 $516.48 30
$499,999 $500,000 05-15-2023 2605 A11309160 2 / 2 1,361 ft2 $367.38 167
$583,000 $555,000 05-15-2023 2711 A11330260 2 / 2 1,365 ft2 $406.59 112
$379,000 $359,000 05-12-2023 1902 A11338448 2 / 2 1,181 ft2 $303.98 97
$575,000 $550,000 04-28-2023 1913 A11358380 2 / 2 1,353 ft2 $406.5 42
$595,000 $595,000 04-28-2023 2301 A11331655 2 / 2 1,353 ft2 $439.76 96
$469,000 $440,000 04-20-2023 404 A11326429 2 / 2 1,380 ft2 $318.84 93
$584,000 $565,000 04-07-2023 1212 A11331301 2 / 2 1,181 ft2 $478.41 74
$550,000 $550,000 03-30-2023 2312 A11334343 2 / 2 1,181 ft2 $465.71 62
$750,000 $675,000 03-22-2023 2407 A11241198 2 / 3 2,266 ft2 $297.88 251
$499,000 $475,000 03-20-2023 1412 A11327443 2 / 2 1,181 ft2 $402.2 66
$499,000 $470,000 03-20-2023 1711 A11334661 2 / 2 1,181 ft2 $397.97 51
$524,900 $490,000 03-16-2023 1205 A11319501 2 / 2 1,464 ft2 $334.7 80
$579,000 $510,000 03-08-2023 1213 A11326454 2 / 2 1,353 ft2 $376.94 50
$559,000 $520,000 03-07-2023 505 A11299523 2 / 2 1,361 ft2 $382.07 121
$499,900 $475,000 02-15-2023 405 A11282288 2 / 2 1,464 ft2 $324.45 133
$450,000 $420,000 02-02-2023 LPH7 A11213270 2 / 2 1,181 ft2 $355.63 248
$649,000 $625,000 01-25-2023 809 A11305671 2 / 2 1,365 ft2 $457.88 66
$585,000 $555,000 01-18-2023 2002 A11314298 2 / 2 1,365 ft2 $406.59 38
$409,000 $385,000 01-17-2023 1606 A11297868 2 / 2 1,181 ft2 $325.99 76
$465,000 $430,000 01-03-2023 1206 A11306807 2 / 2 1,464 ft2 $293.72 43
$479,000 $466,000 12-29-2022 414 A11301041 2 / 2 1,150 ft2 $405.22 44
$555,000 $515,000 12-22-2022 1514 A11224438 2 / 2 1,150 ft2 $447.83 189
$420,000 $422,000 12-15-2022 2608 A11294641 2 / 2 1,181 ft2 $357.32 50
$489,000 $460,000 12-08-2022 1501 A11231930 2 / 2 1,361 ft2 $337.99 156
$599,000 $550,000 11-22-2022 118 A11267731 2 / 2 1,353 ft2 $406.5 70
$565,000 $540,000 11-21-2022 LPH5 A11230099 2 / 2 1,361 ft2 $396.77 147
$565,000 $555,000 11-17-2022 2811 A11276644 2 / 2 1,181 ft2 $469.94 57
$435,000 $447,500 11-14-2022 PH8 A11194109 2 / 2 1,361 ft2 $328.8 204
$599,000 $545,000 11-07-2022 1802 A11226127 2 / 2 1,353 ft2 $402.81 140
$532,000 $520,000 10-27-2022 3208 A11261376 2 / 2 1,181 ft2 $440.3 43
$749,900 $670,000 10-27-2022 2304 A11251318 2 / 2 1,380 ft2 $485.51 85
$558,000 $520,000 10-25-2022 2407 A11259420 2 / 2 1,181 ft2 $440.3 68
$398,500 $395,000 10-19-2022 1106 A11245631 2 / 2 1,181 ft2 $334.46 90
$675,000 $675,000 10-04-2022 1909 A11247131 2 / 2 1,447 ft2 $466.48 62
$650,000 $650,000 09-30-2022 2804 A11249258 2 / 2 1,181 ft2 $550.38 63
$995,000 $950,000 09-29-2022 3406 A11189964 2 / 2 1,464 ft2 $648.91 147
$499,000 $465,000 09-19-2022 1602 A11237413 2 / 2 1,150 ft2 $404.35 75
$749,000 $735,000 09-08-2022 2901 A11228965 2 / 2 1,353 ft2 $543.24 74
$490,000 $380,000 09-02-2022 202 A11243448 2 / 2 1,365 ft2 $278.39 43
$499,000 $445,000 08-31-2022 LPH03 A11182694 2 / 2 1,091 ft2 $407.88 142
$675,000 $605,000 08-30-2022 104 A11204085 2 / 2 1,380 ft2 $438.41 103
$449,000 $440,000 08-24-2022 213 A11251625 2 / 2 1,091 ft2 $403.3 22
$439,900 $400,000 08-09-2022 1407 A11173775 2 / 2 1,181 ft2 $338.7 149
$550,000 $540,000 08-08-2022 1401 A11226051 2 / 2 1,353 ft2 $399.11 48
$559,000 $550,000 08-05-2022 1912 A11232264 2 / 2 1,181 ft2 $465.71 35
$450,000 $430,000 07-30-2022 2008 A11237173 2 / 2 1,361 ft2 $315.94 24
$450,000 $437,000 07-29-2022 813 A11225105 2 / 2 1,353 ft2 $322.99 39
$495,000 $485,000 07-28-2022 1201 A11170423 2 / 2 1,361 ft2 $356.36 127
$565,000 $570,000 07-14-2022 1212 A11203544 2 / 2 1,353 ft2 $421.29 58
$529,900 $529,900 07-12-2022 1107 A11189059 2 / 2 1,353 ft2 $391.65 83
$498,000 $475,000 07-11-2022 3008 A11139970 2 / 2 1,180 ft2 $402.54 198
$800,000 $750,000 06-30-2022 2507 A11182726 2 / 3 2,266 ft2 $330.98 92
$585,500 $585,000 06-20-2022 1601 A11193850 2 / 2 1,361 ft2 $429.83 55
$398,000 $398,000 06-10-2022 309 A11182784 2 / 2 1,091 ft2 $364.8 72
$525,000 $525,000 06-06-2022 2211 A11194327 2 / 2 1,181 ft2 $444.54 43
$649,000 $605,000 05-31-2022 3807 A11180768 2 / 2 1,353 ft2 $447.15 65
$445,000 $438,000 05-19-2022 1810 A11159434 2 / 2 1,181 ft2 $370.87 99
$389,900 $422,550 05-17-2022 712 A11186484 2 / 2 1,353 ft2 $312.31 41
$460,000 $452,000 05-13-2022 307 A11185155 2 / 2 1,353 ft2 $334.07 39
$275,000 $311,000 05-11-2022 407 A11147420 2 / 2 1,181 ft2 $263.34 108
$480,000 $475,000 05-11-2022 3902 A11176813 2 / 2 1,353 ft2 $351.07 46
$360,000 $340,000 05-09-2022 206 A11142551 2 / 2 1,181 ft2 $287.89 126
$580,000 $540,000 05-09-2022 3002 A11140886 2 / 2 1,353 ft2 $399.11 132
$639,000 $605,000 05-02-2022 PH 2 A11169348 2 / 2 1,365 ft2 $443.22 58
$399,000 $395,000 04-29-2022 513 A11154392 2 / 2 1,353 ft2 $291.94 87
$565,000 $525,000 04-15-2022 606 A11074999 2 / 2 1,353 ft2 $388.03 267
$465,000 $430,000 04-14-2022 1710 A11165091 2 / 2 1,181 ft2 $364.1 51
$475,000 $476,000 04-12-2022 1805 A11173328 2 / 2 1,464 ft2 $325.14 29
$550,000 $525,000 04-12-2022 2709 A11152576 2 / 2 1,365 ft2 $384.62 75
$645,000 $635,000 03-31-2022 2105 A11142273 2 / 2 1,403 ft2 $452.6 87
$670,000 $650,000 03-31-2022 913 A11152774 2 / 2 1,353 ft2 $480.41 60
$585,000 $563,000 03-29-2022 1212 A11153064 2 / 2 1,181 ft2 $476.71 58
$375,000 $395,000 03-28-2022 2002 A11135595 2 / 2 1,353 ft2 $291.94 106
$330,000 $352,000 03-18-2022 2007 A11152416 2 / 2 1,181 ft2 $298.05 52
$485,000 $500,000 03-18-2022 3502 A11094459 2 / 2 1,353 ft2 $369.55 192
$549,900 $550,000 03-18-2022 1010 A11098414 2 / 2 1,353 ft2 $406.5 186
$415,000 $415,900 03-15-2022 LPH2 A11122444 2 / 2 1,181 ft2 $352.16 125
$669,999 $670,000 03-04-2022 2506 A11131075 2 / 2 1,464 ft2 $457.65 94
$579,000 $545,000 03-02-2022 LPH8 A11130999 2 / 2 1,183 ft2 $460.69 92
$425,000 $435,000 03-01-2022 2505 A11141075 2 / 2 1,361 ft2 $319.62 62
$659,000 $650,000 03-01-2022 3504 A11131226 2 / 2 1,380 ft2 $471.01 91
$585,000 $560,000 02-25-2022 2914 A11132781 2 / 2 1,365 ft2 $410.26 83
$469,900 $460,000 02-24-2022 702 A11124942 2 / 2 1,365 ft2 $337 95
$475,000 $460,000 02-14-2022 1809 A11125035 2 / 2 1,365 ft2 $337 92
$429,000 $459,000 02-07-2022 513 A11142991 2 / 2 1,091 ft2 $420.71 34
$480,000 $450,000 02-04-2022 1905 A11145446 2 / 2 1,361 ft2 $330.64 25
$324,000 $304,000 02-02-2022 107 A11083819 2 / 2 1,181 ft2 $257.41 172
$384,742 $410,000 01-27-2022 1913 A11130595 2 / 2 1,091 ft2 $375.8 50
$629,000 $618,000 01-19-2022 2503 A11131306 2 / 2 1,380 ft2 $447.83 50
$335,000 $335,000 01-14-2022 214 A11096036 2 / 2 1,365 ft2 $245.42 124
$435,000 $436,500 01-11-2022 1504 A11074621 2 / 2 1,380 ft2 $316.3 168
$455,000 $440,000 01-11-2022 2008 A11042539 2 / 2 1,181 ft2 $372.57 243
$399,000 $395,000 01-07-2022 306 A11127169 2 / 2 1,353 ft2 $291.94 40
$510,000 $500,000 01-04-2022 2209-2 A11122287 2 / 2 1,365 ft2 $366.3 58
$530,000 $505,000 12-28-2021 2902 A11116625 2 / 2 1,365 ft2 $369.96 64
$625,000 $625,000 12-20-2021 2710 A11116941 2 / 2 1,353 ft2 $461.94 56
$320,000 $290,000 12-15-2021 605 A10788111 2 / 2 1,361 ft2 $213.08 730
$375,000 $340,000 11-19-2021 1012 A11079685 2 / 2 1,361 ft2 $249.82 109
$339,000 $335,000 11-10-2021 401 A11094892 2 / 2 1,361 ft2 $246.14 64
$389,000 $375,000 11-09-2021 LPH10 A11096636 2 / 2 1,181 ft2 $317.53 61
$389,000 $330,000 11-01-2021 703 A11075751 2 / 2 1,380 ft2 $239.13 99
$330,000 $340,000 10-28-2021 1417 A11105008 2 / 2 1,150 ft2 $295.65 29
$375,000 $340,000 10-15-2021 807 A11075589 2 / 2 1,181 ft2 $287.89 83
$399,000 $390,000 10-14-2021 812 A11065180 2 / 2 1,361 ft2 $286.55 106
$365,000 $359,000 10-12-2021 501 A11090192 2 / 2 1,361 ft2 $263.78 48
$485,000 $453,550 10-08-2021 1012 A11093387 2 / 2 1,181 ft2 $384.04 36
$395,000 $385,000 10-01-2021 505 A10933015 2 / 2 1,464 ft2 $262.98 372
$524,900 $490,000 09-24-2021 1902 A11068105 2 / 2 1,365 ft2 $358.97 79
$295,000 $310,000 09-23-2021 211 A11088447 2 / 2 1,150 ft2 $269.57 32
$455,000 $430,000 09-10-2021 3111 A11047538 2 / 2 1,181 ft2 $364.1 109
$391,000 $375,000 09-06-2021 3502 A10943192 2 / 2 1,353 ft2 $277.16 327
$328,000 $328,000 08-27-2021 503 A10811959 2 / 2 1,183 ft2 $277.26 571
$375,000 $360,000 08-25-2021 512 A11058803 2 / 2 1,353 ft2 $266.08 70
$254,000 $248,000 08-24-2021 301 A10953125 2 / 2 1,361 ft2 $182.22 293
$339,900 $335,000 08-24-2021 1603 A11057995 2 / 2 1,181 ft2 $283.66 70
$495,000 $475,000 08-09-2021 709 A11043768 2 / 2 1,365 ft2 $347.99 83
$375,000 $299,000 08-04-2021 1505 A10921923 2 / 2 1,464 ft2 $204.23 326
$349,900 $350,000 07-23-2021 117 A10990996 2 / 2 1,150 ft2 $304.35 176
$425,000 $429,999 07-23-2021 101 A11034400 2 / 2 1,353 ft2 $317.81 74
$380,000 $355,000 07-22-2021 2503 A11057517 2 / 2 1,380 ft2 $257.25 32
$349,000 $330,000 07-19-2021 205 A11042432 2 / 2 1,403 ft2 $235.21 62
$359,900 $343,000 07-16-2021 3302 A10985396 2 / 2 1,353 ft2 $253.51 179
$497,000 $495,000 07-16-2021 LPH3 A11047541 2 / 2 1,380 ft2 $358.7 52
$409,999 $400,000 07-14-2021 1212 A10943407 2 / 2 1,353 ft2 $295.64 273
$339,000 $323,000 07-06-2021 1202 A11005286 2 / 2 1,181 ft2 $273.5 131
$345,000 $325,000 06-30-2021 1817 A10925798 2 / 2 1,150 ft2 $282.61 293
$469,000 $469,000 06-30-2021 2307 A11018279 2 / 2 1,353 ft2 $346.64 99
$499,000 $480,000 06-30-2021 606 A11030922 2 / 2 1,353 ft2 $354.77 71
$329,000 $320,000 06-29-2021 1107 A10989537 2 / 2 1,353 ft2 $236.51 155
$599,000 $565,000 06-29-2021 PH14 A11012284 2 / 2 1,365 ft2 $413.92 107
$360,000 $350,000 06-28-2021 2907 A11013982 2 / 2 1,181 ft2 $296.36 105
$383,900 $370,000 06-28-2021 702 A11021862 2 / 2 1,353 ft2 $273.47 88
$375,000 $370,000 06-25-2021 2507 A11027145 2 / 2 1,353 ft2 $273.47 71
$379,000 $379,000 06-24-2021 2603 A11004656 2 / 2 1,380 ft2 $274.64 120
$425,000 $425,000 06-21-2021 2905 A11016911 2 / 2 1,403 ft2 $302.92 92
$480,000 $475,000 06-15-2021 3204 A11000820 2 / 2 1,181 ft2 $402.2 111
$279,900 $335,000 06-03-2021 1214 A11018970 2 / 2 1,365 ft2 $245.42 70
$499,900 $530,000 06-01-2021 3005 A11033867 2 / 2 1,361 ft2 $389.42 35
$295,700 $288,000 05-31-2021 407 A10924813 2 / 2 1,181 ft2 $243.86 265
$335,000 $325,000 05-28-2021 406 A11025871 2 / 2 1,361 ft2 $238.8 49
$345,000 $335,000 05-28-2021 603 A11007749 2 / 2 1,091 ft2 $307.06 87
$359,500 $350,000 05-27-2021 2808 A11008783 2 / 2 1,181 ft2 $296.36 82
$349,000 $327,000 05-21-2021 407 A11019998 2 / 2 1,353 ft2 $241.69 51
$439,000 $425,000 05-21-2021 1102 A11007023 2 / 2 1,353 ft2 $314.12 80
$295,000 $285,000 05-17-2021 1207 A11007418 2 / 2 1,181 ft2 $241.32 76
$259,000 $259,000 05-14-2021 603 A10977952 2 / 2 1,181 ft2 $219.31 131
$340,000 $325,000 05-14-2021 1607 A11003828 2 / 2 1,353 ft2 $240.21 78
$339,900 $330,000 05-11-2021 1403 A10865000 2 / 2 1,091 ft2 $302.47 351
$285,000 $275,000 04-30-2021 707 A10971434 2 / 2 1,181 ft2 $232.85 131
$299,000 $280,000 04-30-2021 1605 A10900306 2 / 2 1,361 ft2 $205.73 264
$339,000 $350,000 04-30-2021 114 A11006771 2 / 2 1,150 ft2 $304.35 52
$359,000 $337,000 04-30-2021 2103 A10999577 2 / 2 1,380 ft2 $244.2 72
$340,000 $325,000 04-27-2021 1808 A10990632 2 / 2 1,361 ft2 $238.8 90
$375,000 $360,000 04-19-2021 2107 A10960939 2 / 2 1,353 ft2 $266.08 146
3 Bedroom Condos In Mystic Pointe - Recent Sales - (31)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$820,000 $800,000 03-28-2024 1008 A11481308 3 / 3 1,714 ft2 $466.74 143
$1,095,000 $920,000 03-06-2024 2612 A11501327 3 / 3 1,694 ft2 $543.09 83
$640,000 $630,000 06-30-2023 3009 A11322835 3 / 2 1,447 ft2 $435.38 173
$1,179,900 $1,070,000 05-12-2023 315 A11330043 3 / 3 1,694 ft2 $631.64 114
$1,200,000 $1,185,000 04-28-2023 715 A11334438 3 / 3 1,694 ft2 $699.53 92
$765,000 $735,000 03-28-2023 3108 A11294497 3 / 3 1,714 ft2 $428.82 152
$749,000 $710,000 10-20-2022 315 A11255903 3 / 3 1,694 ft2 $419.13 66
$599,000 $585,000 10-07-2022 1809 A11264745 3 / 2 1,447 ft2 $404.28 40
$899,000 $800,000 09-22-2022 1508 A11216729 3 / 3 1,714 ft2 $466.74 112
$1,095,000 $1,095,000 07-14-2022 1701 A11219129 3 / 3 1,694 ft2 $646.4 30
$550,000 $557,000 04-29-2022 701 A11174924 3 / 3 1,714 ft2 $324.97 45
$699,000 $650,000 04-25-2022 PH05 A11175026 3 / 3 1,536 ft2 $423.18 41
$579,000 $579,000 04-01-2022 305 A11098160 3 / 3 1,536 ft2 $376.95 201
$675,000 $692,000 01-25-2022 3501 A11134740 3 / 3 1,714 ft2 $403.73 44
$719,000 $692,000 01-25-2022 PH1 A11136242 3 / 3 1,714 ft2 $403.73 43
$890,000 $815,000 12-20-2021 2815 A11078879 3 / 3 1,694 ft2 $481.11 132
$675,000 $620,000 12-17-2021 715 A11103388 3 / 3 1,694 ft2 $366 83
$665,000 $640,000 12-16-2021 1808 A11063184 3 / 3 1,714 ft2 $373.4 169
$675,000 $665,000 12-15-2021 3901 A11019753 3 / 3 1,714 ft2 $387.98 263
$599,000 $570,000 11-30-2021 1708 A11107778 3 / 3 1,714 ft2 $332.56 53
$599,000 $570,000 10-22-2021 2908 A11080200 3 / 3 1,714 ft2 $332.56 80
$614,900 $600,000 10-18-2021 Undisclosed A11093563 3 / 3 1,722 ft2 $348.43 41
$510,000 $500,000 10-14-2021 601 A10980534 3 / 3 1,714 ft2 $291.72 280
$1,290,000 $798,000 09-21-2021 PH17-18 A10464222 3 / 3 2,403 ft2 $332.08 1237
$460,000 $415,000 09-20-2021 1209 A11071687 3 / 2 1,447 ft2 $286.8 63
$469,000 $458,000 08-19-2021 608 A11052370 3 / 3 1,536 ft2 $298.18 66
$839,900 $810,000 08-02-2021 3808 A10989519 3 / 3 1,714 ft2 $472.58 189
$625,000 $612,000 07-15-2021 2508 A11020250 3 / 3 1,714 ft2 $357.06 109
$675,000 $640,000 07-15-2021 1615 A11052479 3 / 3 1,694 ft2 $377.8 42
$549,000 $549,000 07-06-2021 305 A11034475 3 / 3 1,536 ft2 $357.42 70
$597,000 $585,000 06-25-2021 1801 A10986084 3 / 3 1,714 ft2 $341.31 156
Request Additional Information
More Info

Request Additional Information
More Info

Jonathan-Carcasses-Sunny-Isles-Realtor

 

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info

flags


CONTACT

  • Jonathan Carcasses

    Realtor
    Carden Realty & Investments Inc.

  • TELEPHONE

    305.466.4500
    305.692.5977

  • OUR LOCATION

    19201 Collins Ave CU-120
    Sunny Isles Beach, FL 33160

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA