Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $256 | $258,750 | 129 | From $328,000 |
2 Bedroom Units | 31 | $305 | $405,976 | 146 | From $550,000 |
3 Bedroom Units | 7 | $326 | $637,714 | 389 | From $614,900 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$328,000 | $326,000 | 02-09-2022 | 1607 | A11139893 | 1 / 1 | 1,083 ft2 | $301.02 | 46 |
$265,000 | $261,500 | 09-07-2021 | 2804 | A11008865 | 1 / 1 | 857 ft2 | $305.13 | 187 |
$325,000 | $325,000 | 07-30-2021 | 1407 | A11006789 | 1 / 1 | 1,083 ft2 | $300.09 | 150 |
$229,000 | $229,000 | 03-24-2021 | 307 | A10887144 | 1 / 1 | 1,083 ft2 | $211.45 | 265 |
$249,500 | $221,000 | 09-17-2020 | 1104 | A10867733 | 1 / 1 | 857 ft2 | $257.88 | 109 |
$195,000 | $190,000 | 08-07-2020 | 207 | A10915278 | 1 / 1 | 1,083 ft2 | $175.44 | 15 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$550,000 | $525,000 | 04-12-2022 | 2709 | A11152576 | 2 / 2 | 1,365 ft2 | $384.62 | 75 |
$645,000 | $635,000 | 03-31-2022 | 2105 | A11142273 | 2 / 2 | 1,403 ft2 | $452.6 | 87 |
$549,900 | $550,000 | 03-18-2022 | 1010 | A11098414 | 2 / 2 | 1,353 ft2 | $406.5 | 186 |
$579,000 | $545,000 | 03-02-2022 | LPH8 | A11130999 | 2 / 2 | 1,183 ft2 | $460.69 | 92 |
$469,900 | $460,000 | 02-24-2022 | 702 | A11124942 | 2 / 2 | 1,365 ft2 | $337 | 95 |
$475,000 | $460,000 | 02-14-2022 | 1809 | A11125035 | 2 / 2 | 1,365 ft2 | $337 | 92 |
$625,000 | $625,000 | 12-20-2021 | 2710 | A11116941 | 2 / 2 | 1,353 ft2 | $461.94 | 56 |
$328,000 | $328,000 | 08-27-2021 | 503 | A10811959 | 2 / 2 | 1,183 ft2 | $277.26 | 571 |
$495,000 | $475,000 | 08-09-2021 | 709 | A11043768 | 2 / 2 | 1,365 ft2 | $347.99 | 83 |
$349,000 | $330,000 | 07-19-2021 | 205 | A11042432 | 2 / 2 | 1,403 ft2 | $235.21 | 62 |
$425,000 | $425,000 | 06-21-2021 | 2905 | A11016911 | 2 / 2 | 1,403 ft2 | $302.92 | 92 |
$310,000 | $300,000 | 03-16-2021 | 1203 | A10870009 | 2 / 2 | 1,183 ft2 | $253.59 | 286 |
$299,900 | $290,000 | 02-25-2021 | 201 | A10946221 | 2 / 2 | 1,353 ft2 | $214.34 | 128 |
$469,000 | $455,000 | 02-10-2021 | 1005 | A10961521 | 2 / 2 | 1,403 ft2 | $324.31 | 73 |
$359,000 | $355,000 | 01-26-2021 | 808 | A10963383 | 2 / 2 | 1,183 ft2 | $300.08 | 60 |
$329,000 | $321,000 | 10-29-2020 | 1108 | A10905428 | 2 / 2 | 1,183 ft2 | $271.34 | 84 |
$475,000 | $462,500 | 10-28-2020 | 2405 | A10918777 | 2 / 2 | 1,403 ft2 | $329.65 | 62 |
$375,000 | $350,000 | 10-26-2020 | 2909 | A10776426 | 2 / 2 | 1,365 ft2 | $256.41 | 334 |
$475,000 | $460,000 | 10-09-2020 | 2501 | A10908734 | 2 / 2 | 1,353 ft2 | $339.99 | 60 |
$499,000 | $499,000 | 10-08-2020 | 2001 | A10925282 | 2 / 2 | 1,353 ft2 | $368.81 | 29 |
$429,000 | $400,000 | 09-30-2020 | 3009 | A10893036 | 2 / 2 | 1,365 ft2 | $293.04 | 77 |
$349,800 | $330,000 | 05-15-2020 | 609 | A10803793 | 2 / 2 | 1,365 ft2 | $241.76 | 115 |
$270,000 | $245,000 | 03-13-2020 | 2203 | A10638660 | 2 / 2 | 1,183 ft2 | $207.1 | 367 |
$339,000 | $321,000 | 01-29-2020 | 1502 | A10627229 | 2 / 2 | 1,365 ft2 | $235.16 | 336 |
$379,000 | $360,000 | 01-17-2020 | 1710 | A10761109 | 2 / 2 | 1,353 ft2 | $266.08 | 85 |
$369,000 | $350,000 | 11-08-2019 | 1405 | A10728804 | 2 / 2 | 1,403 ft2 | $249.47 | 75 |
$329,000 | $313,000 | 11-01-2019 | 1902 | A10592673 | 2 / 2 | 1,365 ft2 | $229.3 | 304 |
$377,900 | $345,762 | 11-01-2019 | 1210 | A10724924 | 2 / 2 | 1,353 ft2 | $255.55 | 78 |
$428,000 | $405,000 | 11-01-2019 | 1201 | A10728812 | 2 / 2 | 1,353 ft2 | $299.33 | 65 |
$334,000 | $325,000 | 09-16-2019 | 1702 | A10584587 | 2 / 2 | 1,365 ft2 | $238.1 | 274 |
$370,000 | $340,000 | 08-30-2019 | 2808 | A10660475 | 2 / 2 | 1,183 ft2 | $287.4 | 131 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$614,900 | $600,000 | 10-18-2021 | Undisclosed | A11093563 | 3 / 3 | 1,722 ft2 | $348.43 | 41 |
$790,000 | $725,000 | 06-22-2021 | 2107 | A10672809 | 3 / 3 | 2,266 ft2 | $319.95 | 771 |
$679,900 | $660,000 | 04-26-2021 | 2106 | A11001773 | 3 / 3 | 1,722 ft2 | $383.28 | 67 |
$640,000 | $640,000 | 03-31-2021 | 2307-2308 | A10984738 | 3 / 3 | 2,266 ft2 | $282.44 | 66 |
$649,000 | $649,000 | 03-22-2021 | 2607 | A10665206 | 3 / 3 | 2,266 ft2 | $286.41 | 686 |
$549,000 | $510,000 | 07-09-2020 | 1806 | A10736472 | 3 / 3 | 1,722 ft2 | $296.17 | 302 |
$699,000 | $680,000 | 05-20-2020 | 1406 | A10439347 | 3 / 3 | 1,722 ft2 | $394.89 | 792 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160