Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 9 | $402 | $583,988 | 146 | From $450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 1602 | A11355100 | 2 / 2 | 1,365 ft2 | $329.67 | 90 |
Details | $479,000 | 605 | A11390100 | 2 / 2 | 1,403 ft2 | $341.41 | 20 |
Details | $495,000 | 2403 | A11329929 | 2 / 2 | 1,183 ft2 | $418.43 | 139 |
Details | $499,997 | 402 | A11305605 | 2 / 2 | 1,365 ft2 | $366.3 | 200 |
Details | $599,000 | 1905 | A11298370 | 2 / 2 | 1,403 ft2 | $426.94 | 213 |
Details | $649,000 | 910 | A11333794 | 2 / 2 | 1,353 ft2 | $479.67 | 128 |
Details | $659,000 | 702 | A11319356 | 2 / 2 | 1,365 ft2 | $482.78 | 164 |
Details | $674,900 | 1509 | A11385490 | 2 / 2 | 1,365 ft2 | $494.43 | 29 |
Details | $750,000 | 2407 | A11241198 | 2 / 3 | 2,266 ft2 | $330.98 | 328 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160